Optima and Pro Urine Analyzers
Features:
UriScan Optima
- 36 tests per hour routine mode capacity
- 300 tests per hour quick mode capacity
(Results within 6 seconds!) - TFT LCD display with touch screen
- CLIA Waived
- Sleek, compact design
- 2000 test memory capacity
- High-speed thermal printer
- For use with UriScan 1OSGL, 10ACR, 6L
2ACR and other UriScan urine test strips - EMR compatible
UriScan Pro
- 720 tests per hour
- Strip holder automatically advances strip
- 5-second measurement cycle
- 7-inch TFT LCD display with touchscreen
- 3000 test memory capacity
- High-speed thermal printer
- For use with UriScan 1OSGL, 10ACR, 6L
2ACR and other UriScan urine test strips - EMR compatible
| UriScan Optima | UriScan Pro | ||
|---|---|---|---|
| Type of Product | Semi-automated Urine Chemistry Analyzer | Semi-automated Urine Chemistry Analyzer | |
| Model Name | UriScan Optima | UriScan Pro | |
| Dimensions | |||
| Size | 8.3"(W)x9.4"(D)x3.5"(H) | 18.3"(W)x17.3"(D)x9.7"(H) | |
| Weight | 2.1 lbs | 15.4 lbs | |
| Operating Conditions | |||
| Temperature | 10oC ~ 40oC (50oF ~ 104oF) | 20oC ~ 28oC (68oF ~ 82oF) | |
| Humidity | 10% ~ 70% | 10% ~ 70% | |
| Storage Conditions | |||
| Temperature | 0oC ~ 40oC (32oF ~ 104oF) | 0oC ~ 40oC (32oF ~ 104oF) | |
| Humidity | 10% ~ 85% | 10% ~ 85% | |
| Measurement Method | |||
| Type | Reflectance photometers | Reflectance photometers | |
| Test Capacity | 36 tests/hour in routine mode 300 tests/hour in quick mode |
720 tests/hour | |
| Measurement Cycle | Routine Mode: 100 sec Quick Mode: 6 sec |
5 Seconds | |
| Memory Capability | 2000 Tests | 3000 Patient Records 1,000 control data 30 calibration data |
|
| Reader Head | CCD Color Image Sensor | CCD Color Image Sensor | |
| Result Display | 4.3" TFT LCD | 7” TFT LCD | |
| Types of Strips Used | Multiple urine strips, including UriScan 10SGL, 10ACR, 2ACR, and 6L | Multiple urine strips, including UriScan 10SGL, 10ACR, 2ACR, and 6L | |
| Ratios | Calculates albumin-to-creatinine ratio (ACR) | Calculates albumin-to-creatinine ratio (ACR) | |
| Printer | High Speed Thermal-Printer 203dpi (8dots/mm) | High Speed Thermal-Printer 203dpi (8dots/mm) | |
| Host Communication | LIS/EMR Compatible | LIS/EMR Compatible | |
| Peripherals | Bar Code Reader | Bar Code Reader | |
| Regulatory Approvals | CE, FDA 510(k), CLIA Waiver | CE, FDA 510(k), CLIA Moderate | |
Strips Available for Analyzers
| Item No. | Test |
Blood
|
Bilirubin
|
Urobilinogen
|
Ketones
|
Protein
|
Nitrite
|
Glucose
|
pH
|
Specific Gravity
|
Leucocytes
|
Microalbumin
|
Creatinine
|
Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U12 | 4 Hemo GPH Strip | • | • | • | • | 100’S | ||||||||
| U22 | 5 HemoketoGPH Strip | • | • | • | • | • | 100’S | |||||||
| U25 | 6L Strip | • | • | • | • | • | • | 100’S | ||||||
| U39 | 10SGL Strip | • | • | • | • | • | • | • | • | • | • | 100’S | ||
| U64 | 2ACR Strip | • | • | 25’S | ||||||||||
| U62 | 10ACR Strip | • | • | • | • | • | • | • | • | • | • | 100’S |
Quick Contact


